Planing
Planing takes a thin layer off one or more faces of a part.
Depth 4 mm
Depth 10 mm
Depth 18 mm
When to use it
Section titled “When to use it”Use planing when the part must be clean or to exact size on some faces, for example visible posts and beams. Planing belongs to the part, not to one face: switch each face on or off in the fields.
Fields
Section titled “Fields”| Field | Unit | Range or options | Default | What it changes |
|---|---|---|---|---|
| Position X | mm | from 0 | 0 | Where the planed stretch starts, from the part start. |
| Length | mm | from 1 | To the end | How far the planing runs. Unset means to the end of the part. |
| Depth | mm | 0 to 50 | 2 | How much material comes off each planed face. |
| Bottom | on | Plane this face. | ||
| Back | on | Plane this face. | ||
| Top | on | Plane this face. | ||
| Front | on | Plane this face. |
Default: what Add fills in on a 3000 mm part of 120 x 120 mm.
Add a planing
Section titled “Add a planing”- Select the part in the Parts list.
- Under Extra processings, click Add.
- Type
planin the search field and pick Planing. - Leave Position X at 0 and Length at To the end to plane the whole part, or set both to plane a stretch.
- Set Depth and switch Bottom, Back, Top and Front on or off.
- Check that the part shows a green check. If not, open the Issues tab.
Machine export
Section titled “Machine export”| Format | Status | Details |
|---|---|---|
| BTLx | Supported | Planing. |
| BVN (Hundegger) | Partly supported | Operation 3304. Planing over part of the length gives a warning. |
| BVX2 (Hundegger) | Not written | Not written. |
A file that the app writes is not a check by your machine. See Export for what each format is for.